American Roots
| Song Title | Key(s) | Harps Used |
| Daisy Rag | G | No Harp |
| Melody Ranch | G | C |
| Hot Rod Fever | E | No Harp |
| Angelene The Baker | D | G* |
| Take A Train | E | A |
| Mud Bug | C | F* |
| My West Virginia Home | E | A |
| Karin's Dream | G | C, Bs |
| Rosita | D | No Harp |
| Wicklow Mountain | D | G* |
| Even The Dog Has The Blues | C | No Harp |
| Bayou LaFayette | G | C*,E |
| Pioneer Medley | D,C,E,D | No Harp |
| Ain't That The Blues | D | G |
| Loose Shoes | G | C* |
| McCloud's Reel | G | C* |
| Bourbon Street March | E | No Harp |
| Abbreviations | |
| * | 10 hole harp with the 5th draw reed tuned up 1/2 step |
| chr | Chromatic harmonica |
| vp | Hohner "Vest Pocket"
harmonicas in G,G#,A up one octave from standard 10 hole harmonicas |
| bs | Hohner bass harmonica |
| poly | Hohner polyphonic harmonica |
| v | Harp with "Valves" on the blow reeds |