| Song Title | Key(s) | Harps Used |
| Good Time Charlie's Got The Blues | G | C |
| San Antone | A | D |
| Soul Song | G,Ab | C,Db |
| Something | C,A | F,D |
| Minor Miner | F#m,A | D |
| Don't Touch Me | D | G |
| John Henry | A | D |
| 'Till I Get It Right | Ab | Db |
| Louisiana Man | A,D | D,Gvp |
| Shenandoah | Db,D | Db,D |
| Orange Blossom Special | C,F | F,Bb |
| Abbreviations | |
| * | 10 hole harp with the 5th draw reed tuned up 1/2 step |
| chr | Chromatic harmonica |
| vp | Hohner "Vest Pocket"
harmonicas in G,G#,A up one octave from standard 10 hole harmonicas |
| bs | Hohner bass harmonica |
| poly | Hohner polyphonic harmonica |
| v | Harp with "Valves" on the blow reeds |